References
I am delighted to have already realised many joint projects with great clients. Thank you very much for your trust and cooperation – looking forward to more!
Moderations
| Year | Content | For & with |
| since 2022 (4x) | II. – IV. Network conferences of the Centre for Climate Adaptation | adelphi research |
| 2024-25 (2x) | Masterclasses on visualising change #SDG #IDG | FairDay2025 and 2024, with Julia Jochem |
| 2025 | CoLAB: Transformation workshop with LEGO® SERIOUS PLAY® | City of Mannheim, with Julia Jochem |
| 2024 | EPAH 2.0 kick-off workshop | Climate Alliance |
| 2024 | Interactive citzens’ event: Art and sustainability | Munich Centre for Sustainability |
| 2023-24 (2x) | Citizens’ events: Transparency report on cycling decision Bonn | City of Bonn |
| 2024; 2019 (2x) | Climate Alliance International Conferences (CAIC25 & CAIC19) | Climate Alliance |
| 2023 | Educational conference: CDR Dialogue | LMU Munich |
| 2022 | Bonn Symposium: Municipal Solutions for Global Risks: Disaster Risk Reduction for Sustainable Development | Development and Peace Foundation |
| 2022 | Future Conference: Berlin ‘fairwandeln’ | Action Alliance Fair Trade Berlin |
| 2022 | Conference: Regional development through municipal climate mitigation | adelphi research |
| 2022 | 5th Bonn Mobility Forum | City of Bonn |
| 2021 | ExTrass-Workshop: Promoting the integration of climate change adaptation [..] into municipal planning |
University Potsdam |
| 2020-21 (2x) | Conference: Dialogue for the Future 2021; 3 contributions to 2020 edition | wechange, with Nata Yeromenko |
| 2020 | Conference: Sustainable municipal finances #divestment | adelphi research |
Trainings
| Year | Content | For & with |
| 2025 | Leadership | European Climate Initiative (EUKI) Academy, with Lia Weitz |
| since 2023 (3x) | Project Management | EUKI Academy, with Lia Weitz |
| 2022-23 (2x); and in preparation | Purposeful Partnerships | EUKI Academy |
| 2024 | Organisational mobility management (focus: communication) | Future Network Mobility NRW, via & with Kaj Seeger |
| 2024 (2x) | Session: Successful climate communication | Friedrich Ebert Foundation |
| 2022 | Proposal Writing | Sustainable Development Solutions Network (SDSN), via & with Dr. Minu Hemmati Consulting |
| 2019 | Module: Multi-level Climate Governance | Rural Development Seminar (SLE) |
Process Support & Consulting
| Year | Content | For & with |
| 2025 | Further development of the EUKI impact matrix | GIZ |
| 2023-25 (3x) | Strategy workshops PoF V: ‘Explore’, ‘Structure’ and ‘Consolidate’ | Helmholtz Research Area Earth and Environment, with Celia Schmidt (2x) |
| since 2025 | Theory of change development | Gender & Chemicals Partnership / ISC3 |
| 2025 | Climate Policy Team Retreat: Strategy, Teamwork & 1.5° | Climate Analytics |
| 2024 (2x) | Strategy workshops PoF V | GFZ Helmholtz Centre for Geosciences, with Celia Schmidt |
| 2023-24 | Development of acquisition structures | Tippingpoints, for the Do Not Smile network |
| 2023-24 | Documentation process | ‘Zukunftsort’ Blumenfeld Castle, with Jelka Pongs |
| 2023 | Prozess support for impact | Main-Kinzig District |
| 2020 | Process support / Project development | SDSN South America, via & with Dr Minu Hemmati Consulting |
Projects
| Year | Content | For & with |
| 2022-25 (3x) | Assessments of EUKI project outlines #Buildings #EnergyTransition #Mobility | GIZ |
| 2022-23 | Study: Youth participation in Austria. Status Quo in climate and sustainability participation | Institute for Gender Research in Engineering, for the Austrian Federal Ministry for Climate Protection |
| 2020-22 | SPARK Transformation: International exchange on the social design of climate-induced transformation processes #JustTransition | Arepo, for the German Federal Ministry for the Environment |
| 2019-21 (3x) | Assessments of International Climate Initiative (IKI) project outlines (up to 20 Mio €) | ZUG, among others with Dr. Christian Hoiß, Andrea Carosi, Omagano Shooya & Kaj Seeger |
| 2019 | Support for project development | Climate Alliance |
| 2015-19 (2x) | Assesment of real-world laboratory project outlines of the ‘BaWü-Labs’ and ‘Reallabor Stadt’ | evalag evaluation agency Baden-Württemberg |